Štartér 118-39
HYUNDAI | GALLOPER | GALLOPER I | 2.5 TD | 1991 | 1998 | 2477 | 63 kW - 85 koní
HYUNDAI | GALLOPER | GALLOPER II (JK-01) | 2.5 TD | 1998 | 9999 | 2476 | 65 kW - 88 koní
HYUNDAI | H 150 | GRACE Box | 2.5 D | 1993 | 1994 | 2477 | 55 kW - 75 koní
HYUNDAI | H 150 | GRACE Bus (P) | 2.5 D | 1993 | 1994 | 2477 | 55 kW - 75 koní
HYUNDAI | H 200 | H 200 Box | 2.5 TD | 2000 | 2000 | 2476 | 59 kW - 80 koní
HYUNDAI | H 200 | H 200 Bus (KMF) | 2.5 D | 1997 | 9999 | 2476 | 57 kW - 78 koní
HYUNDAI | H 200 | H 200 Bus (KMF) | 2.5 TD | 1997 | 9999 | 2476 | 59 kW - 80 koní
HYUNDAI | H 200 | H 200 Bus (KMF) | 2.5 TD | 2001 | 9999 | 2476 | 74 kW - 101 koní
HYUNDAI | H 200 | H 200 Bus (KMF) | 2.5 TD 4WD | 2001 | 9999 | 2476 | 74 kW - 101 koní
HYUNDAI | H 200 | H 200 Bus (KMF) | 2.6 TDiC | 1997 | 2002 | 2607 | 63 kW - 86 koní
HYUNDAI | PORTER | PORTER Box | 2.5 TD | 1994 | 2004 | 2476 | 57 kW - 78 koní
HYUNDAI | PORTER | PORTER Box | 2.5 TD | 1994 | 2004 | 2477 | 73 kW - 99 koní
HYUNDAI | PORTER | PORTER Pickup | 2.5 TD | 1994 | 2004 | 2476 | 57 kW - 78 koní
HYUNDAI | PORTER | PORTER Pickup | 2.5 TD | 1994 | 2004 | 2477 | 73 kW - 99 koní
HYUNDAI | STAREX | STAREX (H1) | 2.5 TD | 1997 | 9999 | 2476 | 59 kW - 80 koní
HYUNDAI | STAREX | STAREX (H1) | 2.5 TD 4WD | 1998 | 9999 | 2476 | 59 kW - 80 koní
MITSUBISHI | CHARIOT | CHARIOT (N3_W, N4_W) | 1.8 TD (N35W) | 1991 | 1998 | 1796 | 55 kW - 75 koní
MITSUBISHI | CHARIOT | CHARIOT (N3_W, N4_W) | 2.0 TD (N38W) | 1992 | 1998 | 1998 | 60 kW - 82 koní
MITSUBISHI | COLT | COLT III (C5_A) | 1.8 Diesel GLX (C54A) | 1988 | 1992 | 1796 | 44 kW - 60 koní
MITSUBISHI | DELICA | DELICA Box (P0_W, P1_W) | 2.5 D (P05V, P05W, P15V) | 1986 | 9999 | 2477 | 51 kW - 69 koní
MITSUBISHI | DELICA | DELICA Bus (LO3_P/G, L0_2P) | 2.3 D (L038P) | 1983 | 1986 | 2347 | 50 kW - 68 koní
MITSUBISHI | DELICA | DELICA Bus (P0_W, P1_W, P2_W) | 2.5 D (P25V, P05W, P05V, P15V, P15T) | 1986 | 9999 | 2477 | 51 kW - 69 koní
MITSUBISHI | DELICA | DELICA Bus (P0_W, P1_W, P2_W) | 2.5 TD 4WD (P25W, P25V) | 1988 | 9999 | 2477 | 64 kW - 87 koní
MITSUBISHI | GALANT | GALANT II (A16_) | 2.3 Turbo-D (A167) | 1980 | 1984 | 2347 | 62 kW - 84 koní
MITSUBISHI | GALANT | GALANT II Break (A16_V) | 2.3 Turbo-D (A167V) | 1983 | 1984 | 2347 | 62 kW - 84 koní
MITSUBISHI | GALANT | GALANT IV (E3_A) | 1.8 Turbo-D (E34A) | 1988 | 1992 | 1796 | 55 kW - 75 koní
MITSUBISHI | GALANT | GALANT IV Saloon (E3_A) | 1.8 Turbo-D (E34A) | 1987 | 1992 | 1796 | 55 kW - 75 koní
MITSUBISHI | GALANT | GALANT Mk V (E5_A, E7_A, E8_A) | 2.0 GLSTD (E57A) | 1992 | 1996 | 1998 | 66 kW - 90 koní
MITSUBISHI | GALANT | GALANT Mk V Saloon (E5_A, E7_A, E8_A) | 2.0 GLSTD (E57A) | 1992 | 1996 | 1998 | 66 kW - 90 koní
MITSUBISHI | GALANT | GALANT Mk VI (EA_) | 2.0 TDI (EA6A) | 1996 | 2004 | 1998 | 66 kW - 90 koní
MITSUBISHI | GALANT | GALANT Mk VI Estate (EA_) | 2.0 TDI (EA6W) | 1996 | 2003 | 1998 | 66 kW - 90 koní
MITSUBISHI | L 200 | L 200 (K__T) | 2.5 D (K14T) | 1986 | 1996 | 2476 | 51 kW - 70 koní
MITSUBISHI | L 200 | L 200 (K__T) | 2.5 D 4WD (K24T) | 1987 | 1993 | 2476 | 51 kW - 70 koní
MITSUBISHI | L 200 | L 200 (K__T) | 2.5 TD 4WD (K34T) | 1992 | 1996 | 2477 | 64 kW - 87 koní
MITSUBISHI | L 300 | L 300 Box (L03_P) | 2.3 D (L038P, L068P) | 1983 | 1986 | 2347 | 50 kW - 68 koní
MITSUBISHI | L 300 | L 300 Platform/Chassis (L03_P) | 2.5 D (L039P) | 1986 | 1994 | 2477 | 51 kW - 69 koní
MITSUBISHI | LANCER | LANCER IV (C6_A, C7_A) | 2.0 D (C67A) | 1992 | 1993 | 1998 | 50 kW - 68 koní
MITSUBISHI | LANCER | LANCER Mk V (CB/D_A) | 2.0 Diesel (CB8A) | 1992 | 9999 | 1998 | 50 kW - 68 koní
MITSUBISHI | LANCER | LANCER Mk V Estate (CB_W, CD_W) | 2.0 D (CB8W) | 1992 | 2003 | 1998 | 50 kW - 68 koní
MITSUBISHI | MONTERO | MONTERO (L04_G, L14_G) | 2.3 D (L049GW, L044GV) | 1984 | 1986 | 2346 | 62 kW - 84 koní
MITSUBISHI | MONTERO | MONTERO (L04_G, L14_G) | 2.5 TD (L044G, L049G) | 1990 | 1991 | 2477 | 64 kW - 87 koní
MITSUBISHI | MONTERO | MONTERO (L04_G, L14_G) | D (L049GW, L044GV) | 1984 | 1986 | 2346 | 62 kW - 84 koní
MITSUBISHI | MONTERO | MONTERO Open Off-Road Vehicle (L04_G) | 2.3 TD (L043G, L048G) | 1982 | 1986 | 2347 | 62 kW - 84 koní
MITSUBISHI | MONTERO | MONTERO Open Off-Road Vehicle (L04_G) | 2.5 TD (L044G, L049G) | 1986 | 1989 | 2477 | 62 kW - 84 koní
MITSUBISHI | NIMBUS | NIMBUS (D0_V/W, UA, UB, UC) | 1.8 TD (D09V, D09W) | 1986 | 1991 | 1796 | 55 kW - 75 koní
MITSUBISHI | RVR | RVR (N1_W, N2_W) | 2.0 TD (N18W) | 1992 | 1999 | 1998 | 60 kW - 82 koní
PROTON | PERSONA | PERSONA 400 (C9_S) | 2,0 D | 1996 | 9999 | 1998 | 48 kW - 65 koní
PROTON | PERSONA | PERSONA 400 (C9_S) | 2,0 TD | 1996 | 9999 | 1998 | 60 kW - 82 koní
PROTON | PERSONA | PERSONA 400 (C9_S) | 420 GLS D | 1996 | 9999 | 1998 | 48 kW - 65 koní
PROTON | PERSONA | PERSONA 400 (C9_S) | 420 TD | 1996 | 9999 | 1998 | 60 kW - 82 koní
PROTON | PERSONA | PERSONA 400 Hatchback (C9_C, C9_S) | 2,0 D | 1996 | 9999 | 1998 | 48 kW - 65 koní
PROTON | PERSONA | PERSONA 400 Hatchback (C9_C, C9_S) | 2,0 TD | 1996 | 9999 | 1998 | 60 kW - 82 koní
PROTON | PERSONA | PERSONA 400 Hatchback (C9_C, C9_S) | 420 D | 1996 | 9999 | 1998 | 60 kW - 82 koní
PROTON | PERSONA | PERSONA 400 Hatchback (C9_C, C9_S) | 420 GLS D | 1996 | 9999 | 1998 | 48 kW - 65 koní
166,66€
Cena bez DPH
- Stav skladu: Skladom
- SKU: 118-39